TERM | FIXED | VARIABLE | ||
---|---|---|---|---|
1-YEAR | 5.44% | |||
2-YEAR | 5.14% | |||
3-YEAR | 4.19% | 4.50% | ||
4-YEAR | 4.44% | |||
5-YEAR | 4.14% | 4.35% | ||
TERM | FIXED | VARIABLE | ||
---|---|---|---|---|
1-YEAR | 5.44% | |||
2-YEAR | 5.14% | |||
3-YEAR | 4.19% | 4.50% | ||
4-YEAR | 4.44% | |||
5-YEAR | 4.14% | 4.35% | ||
We compare rates from more than 50 Canadian lenders.
We pride ourselves in providing exceptional customer service.
We believe in full transparency, from start to finish.
We often receive promotions from lenders which we communicate to you.